PTFE hose assemblies
Stratoflex | Identifier simplified | meets or exceeds requirements of Specification | PIN (Part Identify Number) from Spec simplified | Aeroquip |
---|---|---|---|---|
101 | 101ddd-x-xxx | SAE AS4897 / SAE AS150 | AS150 type IaB | |
124 | 124ddd-x-xxx | AS1946 / MIL-DTL-25579 / MS80005 | 666 & 667 | |
170 | 170ddd-x-xxx | AS604 (formerly MIL-H-38360) | AE318 | |
171 | 171ddd-x-xxx | AS1339 (formerly MIL-H-38360) | AE246/AE345 /AE313 | |
191 | 191ddd-x-xxx | AS1339 (formerly MIL-H-38360) | AE246/AE345 /AE313 | |
3162 | 3162ddd-x-xxx | AS620* | ||
3164 | 3164ddd-x-xxx | AS614 | ||
3175 | 3175ddd-x-xxx | |||
3190 | 3190ddd-x-xxx | |||
3191 | 3191ddd-x-xxx | |||
3192 | 3192ddd-x-xxx | |||
3194 | 3194ddd-x-xxx |
Rubber hose assemblies
Stratoflex | Identifier simplified | meets or exceeds requirements of Specification | PIN (Part Identify Number) from Spec simplified | Aeroquip |
---|---|---|---|---|
111 | 111ddd-x-xxx | MIL-H-8794 | MS28741-x-xxx | 303 |
112 | 112ddd-x-xxx | MIL-H-8790 | MS28759-x-xxx or MS28762-x-xxx | |
156 | 156ddd-x-xxx | MIL-H-83797** | MS89796/1x xxx s | 601/ AE701 |
193 | 193ddd-x-xxx | MIL-H-5593 | AN6270-x-xxx | 306 |
- ddd = drawing Number
- x = Hose ID
- xxx = Assembly length
- s = Style, defined by type of fittings
- * meets the performance requirements
- ** meets the dimensional requirements and meets or exceeds the functional requirements