Español Italian Deutsch French English
WMT Maintenance Technik AG
  Top » Schlauchleitungen » Umrechnungstabellen
Hose Assemblies
General
General Overview
Installation
Inspection
Cross References
Age Limitations
Age Control
Identification
Ordering
Airhose
Conversions
FAQ
Magnetos
General
Inspection
Installation on Aircraft
Troubleshooting
FAQ
Couplings
General
Quick Disconnect
GSE-couplings
Swivel Joint
Breakaway Valves
Fuses
Drain Valves
General
Fuel, Push Type
Fuel, Lock Open
Fuel, Flush-Mounted
Fuel, Speciality
Oil, Lock Open
Oil, Low Profile
Umrechnungstabellen

What do you want to see?
conversion of:

 

Use the table to convert pressure reading from either psi or Bar

psi Bar KPa Atm Bar psi KPa Atm
1 0.069 6.89 0.068 1 15 100 0.99
10 0.690 68.95 0.681 2 29 200 1.97
20 1.379 137.90 1.361 3 44 300 2.96
30 2.069 206.84 2.042 4 58 400 3.95
40 2.758 275.79 2.722 5 73 500 4.93
50 3.448 344.74 3.403 6 87 600 5.92
60 4.137 413.69 4.083 7 102 700 6.91
70 4.827 482.64 4.764 8 116 800 7.90
80 5.516 551.58 5.444 9 131 900 8.88
90 6.206 620.53 6.125 10 145 1000 9.87
100 6.895 689.48 6.805 15 218 1500 14.80
150 10.343 1034.22 10.208 20 290 2000 19.74
200 13.790 1378.96 13.610 25 363 2500 24.67
250 17.238 1723.70 17.013 30 435 3000 29.61
300 20.685 2068.44 20.415 35 508 3500 34.54
350 24.133 2413.18 23.818 40 580 4000 39.48
400 27.580 2757.92 27.220 45 653 4500 44.41
450 31.028 3102.66 30.623 50 725 5000 49.35
500 34.475 3447.40 34.025 100 1450 10000 98.69
550 37.923 3792.14 37.428 150 2175 15000 148.04
600 41.370 4136.88 40.830 200 2901 19999 197.39
650 44.818 4481.62 44.233 250 3626 24999 246.74
700 48.265 4826.36 47.635 300 4351 29999 296.08
750 51.713 5171.10 51.038 350 5076 34999 345.43
800 55.160 5515.84 54.440 400 5801 39999 394.78
850 58.608 5860.58 57.843 450 6526 44999 444.13
900 62.055 6205.32 61.245 500 7252 49999 493.47
950 65.503 6550.06 64.648 550 7977 54998 542.82
1000 68.950 6894.80 68.050 600 8702 59998 592.17
1100 75.845 7584.28 74.855 650 9427 64998 641.52
1200 82.740 8273.76 81.660 700 10152 69998 690.86
1300 89.635 8963.24 88.465 750 10877 74998 740.21
1400 96.530 9652.72 95.270 800 11603 79998 789.56
1500 103.425 10342.20 102.075 850 12328 84998 838.90
1600 110.320 11031.68 108.880 900 13053 89997 888.25
1700 117.215 11721.16 115.685 950 13778 94997 937.60
1800 124.110 12410.64 122.490 1000 14503 99997 986.95
1900 131.005 13100.12 129.295
2000 137.900 13789.60 136.100
2500 172.375 17237.00 170.125
3000 206.850 20684.40 204.150
3500 241.325 24131.80 238.175
4000 275.800 27579.20 272.200
4500 310.275 31026.60 306.225
5000 344.750 34474.00 340.250
5500 379.225 37921.40 374.275
6000 413.700 41368.80 408.300
6500 448.175 44816.20 442.325
7000 482.650 48263.60 476.350
7500 517.125 51711.00 510.375
8000 551.600 55158.40 544.400
8500 586.075 58605.80 578.425
9000 620.550 62053.20 612.450
9500 655.025 65500.60 646.475
10000 689.500 68948.00 680.500

Conversion factors:

1 psi = 0.06895 bar
1 bar = 14.50326 psi
1 psi = 6.8948 KPa

back to menu  back to menu


 Use the table to convert length reading from either inch or mm

inches metric inches metric
fract. decimal [mm] fract. decimal [mm]
. 0.0039 0.1000 27/64 0.4219 10.7156
. 0.0079 0.2000 . 0.4331 11.0000
. 0.0118 0.3000 7/16 0.4375 11.1125
1/64 0.0156 0.3969 . 0.4528 11.5000
. 0.0157 0.4000 29/64 0.4531 11.5094
. 0.0197 0.5000 15/32 0.4688 11.9063
. 0.0236 0.6000 . 0.4724 12.0000
. 0.0276 0.7000 31/64 0.4844 12.3031
1/32 0.0313 0.7938 . 0.4921 12.5000
. 0.0315 0.8000 1/2 0.5000 12.7000
. 0.0354 0.9000 . 0.5118 13.0000
. 0.0394 1.0000 33/64 0.5156 13.0969
. 0.0433 1.1000 17/32 0.5313 13.4938
3/64 0.0469 1.1906 . 0.5315 13.5000
. 0.0472 1.2000 35/64 0.5469 13.8906
. 0.0512 1.3000 . 0.5512 14.0000
. 0.0551 1.4000 9/16 0.5625 14.2875
. 0.0591 1.5000 . 0.5709 14.5000
1/16 0.0625 1.5875 37/64 0.5781 14.6844
. 0.0630 1.6000 . 0.5906 15.0000
. 0.0669 1.7000 19/32 0.5938 15.0813
. 0.0709 1.8000 39/64 0.6094 15.4781
. 0.0748 1.9000 . 0.6102 15.5000
5/64 0.0781 1.9844 5/8 0.6250 15.8750
. 0.0787 2.0000 . 0.6299 16.0000
. 0.0827 2.1000 41/64 0.6406 16.2719
. 0.0866 2.2000 . 0.6496 16.5000
. 0.0906 2.3000 21/32 0.6563 16.6688
3/32 0.0938 2.3813 . 0.6693 17.0000
. 0.0945 2.4000 43/64 0.6719 17.0656
. 0.0984 2.5000 11/16 0.6875 17.4625
7/64 0.1094 2.7781 . 0.6890 17.5000
. 0.1181 3.0000 45/64 0.7031 17.8594
1/8 0.1250 3.1750 . 0.7087 18.0000
. 0.1378 3.5000 23/32 0.7188 18.2563
9/64 0.1406 3.5719 . 0.7283 18.5000
5/32 0.1563 3.9688 47/64 0.7344 18.6531
. 0.1575 4.0000 . 0.7480 19.0000
11/64 0.1719 4.3656 3/4 0.7500 19.0500
. 0.1772 4.5000 49/64 0.7656 19.4469
3/16 0.1875 4.7625 . 0.7677 19.5000
. 0.1969 5.0000 25/32 0.7813 19.8438
13/64 0.2031 5.1594 . 0.7874 20.0000
. 0.2165 5.5000 51/64 0.7969 20.2406
7/32 0.2188 5.5563 . 0.8071 20.5000
15/64 0.2344 5.9531 13/16 0.8125 20.6375
. 0.2362 6.0000 . 0.8268 21.0000
1/4 0.2500 6.3500 53/64 0.8281 21.0344
. 0.2559 6.5000 27/32 0.8438 21.4313
17/64 0.2656 6.7469 . 0.8465 21.5000
. 0.2756 7.0000 55/64 0.8594 21.8281
9/32 0.2813 7.1438 . 0.8661 22.0000
. 0.2953 7.5000 7/8 0.8750 22.2250
19/64 0.2969 7.5406 . .8858 22.5000
5/16 0.3125 7.9375 57/64 .89063 22.6219
. 0.3150 8.0000 . .9055 23.0000
21/64 0.3281 8.3344 29/32 .90625 23.0188
. 0.3346 8.5000 59/64 .92188 23.4156
11/32 0.3438 8.7313 . .9252 23.5000
. 0.3543 9.0000 15/16 .93750 23.8125
23/64 0.3594 9.1281 . .9449 24.0000
. 0.3740 9.5000 61/64 .95313 24.2094
3/8 0.3750 9.5250 . .9646 24.5000
25/64 0.3906 9.9219 31/32 .96875 24.6063
. 0.3937 10.0000 . .9843 25.0000
13/32 0.4063 10.3188 63/64 .98438 25.0031
. 0.4134 10.5000 1 1.000 25.40

Conversion factors:

1 inch = 25.4 mm
1 mm = 0.03937 inch

back to menu  back to menu


 Use the table to convert weight reading from either pound or kg

Pound Kg Pound Kg Kg Pound Kg Pound
1 0.5 26 11.8 1 2.2 26 57.3
2 0.9 27 12.2 2 4.4 27 59.5
3 1.4 28 12.7 3 6.6 28 61.7
4 1.8 29 13.2 4 8.8 29 63.9
5 2.3 30 13.6 5 11.0 30 66.2
6 2.7 31 14.1 6 13.2 31 68.4
7 3.2 32 14.5 7 15.4 32 70.6
8 3.6 33 15.0 8 17.6 33 72.8
9 4.1 34 15.4 9 19.8 34 75.0
10 4.5 35 15.9 10 22.1 35 77.2
11 5.0 36 16.3 11 24.3 36 79.4
12 5.4 37 16.8 12 26.5 37 81.6
13 5.9 38 17.2 13 28.7 38 83.8
14 6.4 39 17.7 14 30.9 39 86.0
15 6.8 40 18.1 15 33.1 40 88.2
16 7.3 41 18.6 16 35.3 41 90.4
17 7.7 42 19.1 17 37.5 42 92.6
18 8.2 43 19.5 18 39.7 43 94.8
19 8.6 44 20.0 19 41.9 44 97.0
20 9.1 45 20.4 20 44.1 45 99.2
21 9.5 46 20.9 21 46.3 46 101.4
22 10.0 47 21.3 22 48.5 47 103.6
23 10.4 48 21.8 23 50.7 48 105.8
24 10.9 49 22.2 24 52.9 49 108.0
25 11.3 50 22.7 25 55.1 50 110.3

 

Conversion factors:

1 lb = 0.4536 kg
1 kg = 2.2046 lb ( pound)

back to menu  back to menu

 

Continue
About Us |  Conditions of Use |  Shipping & Freight |  Privacy Notice |  Contact Us |  Sitemap |  Impressum

Copyright © 2005 WMT AG
Powered by osCommerce